Birthday:
Birthplace:
Gender: Male
| Year | Title | |
|---|---|---|
| 2014-01-01 | Chicken Bog of the Pee Dee Region | |
| 2014-01-01 | Drake's Barbecue | |
| 2014-01-01 | Puddin' Pot | |
| 2014-01-01 | South Carolina Chicken Bog: The Chicken Bog King of the Pee Dee | |
| 2014-01-01 | Turtle Stew | |
| 2009-01-01 | Nothing to Prove, Part 1: "The Legacy" | |
| 2009-01-01 | Nothing to Prove, Part 2: "Mac Arnold Returns to the Blues" | |
![]() |
2008-06-19 | Burgoo! Legendary Stew of the South |
| 2008-01-01 | Cooperative Grocery | |
| 2008-01-01 | Carolina Hash | |
| 2007-01-01 | Cattle Creek Camp Part 2 | |
| 2007-01-01 | Cattle Creek Camp Part 1 | |
| 2007-01-01 | Cypress Camp Meeting | |
| 2007-01-01 | Indian Field Camp Meeting | |
| 2007-01-01 | Ehrhard Five and Dime | |
| 2007-01-01 | Shady Grove Camp Ground | |
| 2006-01-01 | The Morris Chronicle | |
| 2005-01-01 | Brunswick Stew: Georgia Named Her, Georgia Claims Her | |
| 2005-01-01 | Stewbilee | |
| 2004-01-01 | Barbecue & Home Cooking | |
| 2002-01-01 | Southern Stews: A Taste of the South | |
| 1999-01-01 | Brunswick Stew: The Pride of Brunswick County Virginia | |
![]() |
1980-01-01 | It's Grits |
![]() |
1978-01-01 | Underbridge |
![]() |
1974-01-01 | The People Who Take Up Serpents |